3Ph-460V AHU SPECIFICATION R32 FOR TOP-DISCHARGE ODU
| Model | Indoor Unit | 60000Btu | |
| Outdoor Unit | 60000Btu | ||
| Type | Air handler | ||
| Power supply | Indoor Unit | V/Ph/Hz | 277V/1Ph/60Hz |
| Outdoor Unit | V/Ph/Hz | 460V/3Ph/60Hz | |
| Cooling | Capacity | Btu/h | 54,000(23,900~59,000) |
| Input | W | 5684 | |
| Current | A | 12.11 | |
| EER2 | Btu/h.W | 9.50 | |
| SEER2 | Btu/h.W | 17.5 | |
| Max. input consumption | W | 7200 | |
| Max. current | A | 15.00 | |
| Indoor air flow | CFM | 1831/1672/1442/1256/1044 | |
| Indoor sound pressure level | dB(A) | ≤64 | |
| ESP | Rated | ln.W.C(Pa) | 0.5(125) |
| Range | ln.W.C(Pa) | 0-0.8(0-200) | |
| Indoor fan motor (Multi speed ECM) | Type | - | ECM |
| Qty | - | 1 | |
| Output | HP | 3/4 | |
| Indoor throttle type | - | EEV | |
| Indoor dimension | Unit (W*H*D) | inch | 22×54.5×24 |
| Packing (W*H*D) | inch | 24.8×55.12×27.76 | |
| Net/Gross weight | lbs | 171/186 | |
| Outdoor sound pressure level | dB(A) | ≤60 | |
| Outdoor throttle type | - | EEV | |
| Outdoor fan motor | Type | - | DC |
| Structure | - | Internal rotor | |
| Qty | - | 1 | |
| Output | W | 200 | |
| Compressor | Brand | - | GMCC |
| Type | - | Twin ROTARY | |
| Model | - | KTF420D62UNT | |
| Outdoor dimension | Unit (W*H*D) | inch | 29.1×31.8×29.1 |
| Packing (W*H*D) | inch | 29.9×34.6×29.9 | |
| Net/Gross weight | lbs | 229/240 | |
| Refrigerant | Type | R32 | |
| Refrigerant pipe | Liquid side | in/mm | 3/8 / Φ9.52 |
| Gas side | in/mm | 7/8 / Φ22.23 | |
| Max. pipe length | ft | 150 | |
| Max. difference in level | ft | 50 | |
| Operation temp | ℉ | 62 - 88 | |
| Ambient temp | ℉ | -13 - 116 | |



扫一扫 联系我们